News
-
Cotton Gin Festival
The Annual Cotton Gin Festival will be held September 27, 2008 -
Octoberfest
The Octoberfest will be held at Dean Park on October 4, 2008
Events
About Us
Demographic Information
2006 Labor Force Status
| Total | % | |
|---|---|---|
| Labor Force | 8,515 | |
| Employed | 7,765 | 91.2% |
| Unemployed | 745 | 8.7% |
| In Armed Forces | 5 |
2006 Education Attainment
| Population Age 25+ | 12,975 | |
|---|---|---|
| < Grade 9 | 1,155 | 8.9% |
| Grade 9-12 | 2,110 | 16.3% |
| High School | 4,737 | 36.5% |
| Some College | 2,196 | 16.9% |
| Assoc. Degree | 668 | 5.1% |
| Bach. Degree | 1,466 | 11.3% |
| Grad. Degree | 643 | 5.0% |
View Calendar
Contact
Available buildings & Industry contact
Gerald Mills
662-773-8712
gmills@winstoncounty.com
Chamber of Commerce, Main Street, Tourism contact
Linda Skelton
662-773-3921
linda@winstoncounty.com
Incubator Contact
Martha Mills
662-773-8909
martha@winstoncounty.com